Speaker | Affiliation | Date | Seminar Title | Webinar Link |
---|---|---|---|---|
Dr. Carrie Harmon | University of Florida | 2/02/2022 | The Price is Right: Calculating cost recovery in the diagnostic clinic | Link |
Ms. Karthika Mohan and Dr. Febina Mathew | South Dakota State University | 2/09/2022 | Assessment of Diaporthe species infecting sunflower for their sensitivity to tebuconazole fungicide in the greenhouse. | Link |
Dr. Craig Webb and Ms. Bliss Betzen | USDA APHIS PPQ | 2/16/2022 | USDA APHIS PPQ State Plant Health Directors and Plant Pathologists- Who we are and what we do | Link |
Ms. Marni Rolston | Montana State University | 2/23/2022 | Grasshopper Biology and Management | Link |
Dr. Murari Suvedi and Mr. Gang Lu | Michigan State University | 3/02/2022 | Evaluation of the National Plant Diagnostic Network | Link |
Dr. James Woodhall | University of Idaho | 3/09/2022 | Interlaboratory comparison testing for phytodiagnostic assays – a key component of method validation? | Link |
Ms. Margery Daughtrey and Ms. Karen Snover-Clift Dr. Douglas Luster |
Cornell University USDA-ARS |
3/16/2022 | BBIG, a team tackling boxwood blight- sharing progress on diagnostics, extension and outreach | Link |
Dr. Robyn Roberts | Colorado State University | 3/23/2022 | PCR or ELISA? Choosing the appropriate viral detection method for diagnostics | Link |