MFIT Workshop Schedule
February 24-26, 2026, and April 7-09, 2026
| Time: | Tuesday | Wednesday | Thursday |
|---|---|---|---|
| 8:30 | Intro, overview, history of mycology and use of morphological characters in identification. Introduction to terms and literature resources. | Check single spore isolations. Question and Answer session covering Ascomycota anamorphs. Review of identified specimens and literature | Question and Answer session covering the previous day samples. Review of specimens and literature. |
| 9:30 | Hands-on intro to the microscopes | break | break |
| 9:45 | break | Lecture: Ascomycota sexual states: "Pyrenomycetes" and "Loculoascomycetes" | Lecture: "Other groups"…Downy Mildews, Oddballs (?) |
| 10:30 | Lecture: Ascomycota asexual group Hyphomycetes | ||
| 11:30 | 11:15-12:30 Microscope work in the Hyphomycetes | Microscope work with Ascomycota sexual states | Microscope work, continue samples from Tuesday and add sexual Ascomycota states, Rusts and Smuts, Downy mildews and oddballs |
| 12:30 | lunch | lunch | lunch |
| 13:30 | Lecture: Ascomycota asexual group Coelomycetes | Lecture: Rusts and Smuts | Demonstration of Fungus Host database, MycoBank, MycoPortal and other resources |
| 14:30 | Single spore isolation presentation/ Microscope work focused on Coelomycetes | Microscope work, continue samples from Tuesday and add sexual Ascomycota states, Rusts and Smuts | Microscope work, continue samples from Tuesday and add sexual Ascomycota states, Rusts and Smuts, Downy mildews and oddballs |
| 15:30 | break | break | break |
| 15:45 | Microscope work, identification of Ascomycota anamorphs | Microscope work, continue samples from Tuesday and add sexual Ascomycota states, Rusts and Smuts | Continue microscope work, highlight any specimens sent by participants. |
| 16:30 | Microscope work, identification of Ascomycota anamorphs | Microscope work, continue samples from Tuesday and add sexual Ascomycota states, Rusts and Smuts | Wrap up, overview |
